The Ranches at High Crossing
407 High Crossing Road, Smithville, TX 78957
About this Property
Key Features:
Lot Pricing
Lot 16: $185,000 - 4.97+/- acres *Sold*
Lot 17: $199,990 - 4.98+/- acres *Sold*
Lot 18: $185,000 - 5.01+/- acres *Sold*
Lot 19: $179,990 - 5.00+/- acres *Sold*
Lot 20: $209,990 - 4.97+/- acres *Sold*
Lot 21: $199,990 - 5.01+/- acres *Sold*
Financing available!
Option 1:
10% down
13.25% interest
12 year term
Option 2:
15% down or more
12.25% interest
12 year term

Financing Available
OPTION 1 - $120,000 example | OPTION 2 - $120,000 example |
|---|---|
|
|
Mortgage Calcultor
Pricing
Lot 16: $185,000 - 4.97+/- acres *Sold*
Lot 17: $199,990 - 4.98+/- acres *Sold*
Lot 18: $185,000 - 5.01+/- acres *Sold*
Lot 19: $179,990 - 5.00+/- acres *Sold*
Lot 20: $209,990 - 4.97+/- acres *Sold*
Lot 21: $199,990 - 5.01+/- acres *Sold*
Financing available!
Option 1:
10% down
13.25% interest
12 year term
Option 2:
15% down or more
12.25% interest
12 year term


_edited.jpg)



































