top of page

Cameron Ranch

3423 FM 2095 Cameron, TX

Acerca de esta propiedad

Cameron Ranch is a brand new development located in Cameron, Texas. These 10+ acre lots are the perfect site for someone looking to build their dream home or even those looking for a weekend get-a-way out of the big city! These lots feature gorgeous views, tranquility, and mature hardwoods. For those looking for more than 10 acres, we have you covered - you can buy as much land as you like. Build now or build later! These lots are ranging from $119,990 to $154,990 for 10 acres. There are many different buying options available in terms of size, ponds/tanks, barns, and more! The best lots are going fast and will not last long! All of these lots have water and electric available. Electric is provided by Heart of Texas Electric Coop and water is provider by Marlow Water Supply. Need help with financing? We have you covered on that as well! Cameron Ranch already has preferred lenders lined up and ready to help you! Location: 30 miles from Bryan-College Station, 60 miles from downtown Austin, 39 miles from Temple, 140 miles from downtown Houston, 150 miles from Downtown Dallas.
Características principales

Precios de lotes

Lot 1: $154,990 - 10.55+/- acres

Lot 2: $154,990 - 10.60+/- acres

Lot 3: $154,990 - 10.61+/- acres *SOLD*

Lot 4: $154,900 - 10.63 +/- acres

Lot 5: $154,990 - 10.67+/- acres

Lot 6: $600,000 - 16.95+/- acres (Headquarters tract) *SOLD*

Lot 7: $249,990 - 14.55+/- acres (Mobile home tract)

Lot 8: $139,990 - 10.76+/- acres

Lot 9: $139,990 - 10.16+/- acres

Lot 10: $149,990 - 12.91+/- acres

Lot 11: $149,990 - 12.89+/- acres

Lot 12: $134,990 - 10.34+/- acres

Lot 13: $139,990 - 10.21+/- acres *SOLD*

Lot 14: $139,990 - 10.22+/- acres

Lot 15: $134,990 - 10.83+/- acres

Lot 16: $249,990 - 14.92+/- acres (6,000sqft barn)

Lot 17: $279,990 - 16.73+/- acres (1.5 acre tank)

Lot 18: $139,990 - 10.15+/- acres

Lot 19: $144,990 - 10.18+/- acres

Lot 20: $139,990 - 10.17+/- acres

Lot 21: $134,990 - 10.20+/- acres

Lot 22: $144,990 - 10.19+/- acres

Lot 23: $144,990 - 10.18+/- acres

Lot 24: $119,990 - 10.22+/- acres

Lot 25: $129,990 - 10.26+/- acres

Lot 26: $144,990 - 10.19+/- acres

Lot 27: $144,990 - 10.18+/- acres

Lot 28: $144,990 - 10.18+/- acres *UNDER CONTRACT*

Lot 29: $149,990 - 10.23+/- acres *UNDER CONTRACT*

Lot 30: $149,990 - 10.23+/- acres

Lot 31: $149,990 - 10.23+/- acres

Lot 32: $149,990 - 10.16+/- acres

Lot 33: $149,990 - 10.33+/- acres *UNDER CONTRACT*

Lot 34: $149,990 - 10.23+/- acres *SOLD*

Lot 35: $149,990 - 10.23+/- acres *SOLD*

Lot 36: $149,990 - 10.07+/- acres

Lot 37:  $149,990 - 10.13+/- acres

142 Farms.png

Precios

Lot 1: $154,990 - 10.55+/- acres

Lot 2: $154,990 - 10.60+/- acres

Lot 3: $154,990 - 10.61+/- acres *SOLD*

Lot 4: $154,900 - 10.63 +/- acres

Lot 5: $154,990 - 10.67+/- acres

Lot 6: $600,000 - 16.95+/- acres (Headquarters tract) *SOLD*

Lot 7: $249,990 - 14.55+/- acres (Mobile home tract)

Lot 8: $139,990 - 10.76+/- acres

Lot 9: $139,990 - 10.16+/- acres

Lot 10: $149,990 - 12.91+/- acres

Lot 11: $149,990 - 12.89+/- acres

Lot 12: $134,990 - 10.34+/- acres

Lot 13: $139,990 - 10.21+/- acres *SOLD*

Lot 14: $139,990 - 10.22+/- acres

Lot 15: $134,990 - 10.83+/- acres

Lot 16: $249,990 - 14.92+/- acres (6,000sqft barn)

Lot 17: $279,990 - 16.73+/- acres (1.5 acre tank)

Lot 18: $139,990 - 10.15+/- acres

Lot 19: $144,990 - 10.18+/- acres

Lot 20: $139,990 - 10.17+/- acres

Lot 21: $134,990 - 10.20+/- acres

Lot 22: $144,990 - 10.19+/- acres

Lot 23: $144,990 - 10.18+/- acres

Lot 24: $119,990 - 10.22+/- acres

Lot 25: $129,990 - 10.26+/- acres

Lot 26: $144,990 - 10.19+/- acres

Lot 27: $144,990 - 10.18+/- acres

Lot 28: $144,990 - 10.18+/- acres *UNDER CONTRACT*

Lot 29: $149,990 - 10.23+/- acres *UNDER CONTRACT*

Lot 30: $149,990 - 10.23+/- acres

Lot 31: $149,990 - 10.23+/- acres

Lot 32: $149,990 - 10.16+/- acres

Lot 33: $149,990 - 10.33+/- acres *UNDER CONTRACT*

Lot 34: $149,990 - 10.23+/- acres *SOLD*

Lot 35: $149,990 - 10.23+/- acres *SOLD*

Lot 36: $149,990 - 10.07+/- acres

Lot 37:  $149,990 - 10.13+/- acres

Únase a nuestra lista de correo:

Se el primero en conocer nuestras nuevas propiedades

Acepto recibir información y ser contactado por el Equipo La Tierra
bottom of page